Weight gaining Meal Plan for 100kg
26-09-2015
Weight gaining Meal Plan for 100kg | ||||||
Weight![]() |
Protein![]() |
Carbohydrates![]() |
Fat![]() |
Calories![]() |
||
- 07:00:00 | 130g | 34,4g | 68,3g | 8,8g | 503kcal | |
1. | Oatmeal | 100g | 14,4g | 64,3g | 6,8g | 386kcal |
2. | Cytogen Whey Pro | 30g | 20,0g | 4,0g | 2,0g | 117kcal |
- 09:30:00 | 410g | 38,6g | 85,3g | 11,4g | 614kcal | |
1. | Flaxseed oil | 10g | 0,0g | 0,0g | 10,0g | 93kcal |
2. | Tuna | 150g | 29,1g | 1,8g | 0,8g | 134kcal |
3. | Rice | 100g | 8,0g | 77,5g | 0,3g | 353kcal |
4. | Tomatoes | 150g | 1,5g | 6,0g | 0,3g | 34kcal |
- 12:00:00 | 350g | 69,8g | 78,8g | 2,8g | 635kcal | |
1. | Rice | 100g | 8,0g | 77,5g | 0,3g | 353kcal |
2. | Chicken breast fillet | 250g | 61,8g | 1,3g | 2,5g | 282kcal |
- 15:00:00 | 250g | 37,1g | 79,3g | 1,1g | 487kcal | |
1. | Tuna | 150g | 29,1g | 1,8g | 0,8g | 134kcal |
2. | Rice | 100g | 8,0g | 77,5g | 0,3g | 353kcal |
- 18:00:00 | 100g | 40,0g | 48,0g | 4,0g | 398kcal | |
1. | Dextrose | 40g | 0,0g | 40,0g | 0,0g | 164kcal |
2. | Cytogen Whey Pro | 60g | 40,0g | 8,0g | 4,0g | 234kcal |
- 19:00:00 | 360g | 69,8g | 78,8g | 12,8g | 728kcal | |
1. | Flaxseed oil | 10g | 0,0g | 0,0g | 10,0g | 93kcal |
2. | Rice | 100g | 8,0g | 77,5g | 0,3g | 353kcal |
3. | Chicken breast fillet | 250g | 61,8g | 1,3g | 2,5g | 282kcal |
- 22:00:00 | 35g | 20,0g | 4,0g | 7,0g | 164kcal | |
1. | Cytogen Whey Pro | 30g | 20,0g | 4,0g | 2,0g | 117kcal |
2. | Flaxseed oil | 5g | 0,0g | 0,0g | 5,0g | 47kcal |
Daily intake | 1 635g | 309,6g | 442,4g | 47,8g | 3 528kcal | |
By calories
- 35.98% Protein
- 51.41% Carbohydrates
- 12.60% Fat
- 0.001% Other
Weight distribution
- 18.93% Protein
- 27.05% Carbohydrates
- 2.923% Fat
- 51.08% Other
Most popular this month
Ask your question about this article here!
You can ask questions after registration and login!
Please log in!